Marla to square feet converter
In Punjab, Islamabad and most of Pakistan 1 marla = 272.25 sq ft and 1 kanal = 20 marla = 5,445 sq ft. In Karachi and some older societies a smaller marla of 225 sq ft is used (1 kanal = 20 marla = 4,500 sq ft). Always confirm which marla the society uses before paying.
Quick table (standard marla)
| Marla | Sq ft | Sq yards | Sq metres |
|---|---|---|---|
| 1 | 272.25 | 30.25 | 25.3 |
| 2 | 544.5 | 60.5 | 50.6 |
| 3 | 816.75 | 90.75 | 75.9 |
| 4 | 1,089 | 121 | 101.2 |
| 5 | 1,361.25 | 151.25 | 126.4 |
| 6 | 1,633.5 | 181.5 | 151.7 |
| 7 | 1,905.75 | 211.75 | 177.0 |
| 8 | 2,178 | 242 | 202.3 |
| 10 | 2,722.5 | 302.5 | 252.9 |
| 12 | 3,267 | 363 | 303.5 |
| 14 | 3,811.5 | 423.5 | 354.1 |
| 16 | 4,356 | 484 | 404.6 |
| 20 (1 kanal) | 5,445 | 605 | 505.8 |
| 40 (2 kanal) | 10,890 | 1,210 | 1011.6 |
Selling or renting out a property? Post a free ad on Homtiq in two minutes. Post your ad → · Looking for one? Tell us what you need →